BC23USLNC6
New product
CAT6 4Pair Unshield Twisted Pair, CM rated, 23AWG, 305m/box, Blue
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Features:
Type of cable | 4 pair cables |
Cable shielding type | UTP |
Communication network category | 6 |
Flame retardance | CM |
Return loss | 20.1 dB, at 100 MHz 25 dB, at 20 MHz 21.5 dB, at 62.5 MHz 24.5 dB, at 8 MHz 25 dB, at 10 MHz 24.3 dB, at 25 MHz 23.6 dB, at 31.25 MHz 25 dB, at 16 MHz 23 dB, at 4 MHz 19.4 dB, at 0.772 MHz 20 dB, at 1 MHz |
Attenuation | 22 dB at 100 MHz, cable length 100 m 1.8 dB at 0.772 MHz, cable length 100 m 4.1 dB at 4 MHz, cable length 100 m 8.2 dB at 16 MHz, cable length 100 m 5.8 dB at 8 MHz, cable length 100 m 11.7 dB at 31.25 MHz, cable length 100 m 10.4 dB at 25 MHz, cable length 100 m 17 dB at 62.5 MHz, cable length 100 m 6.5 dB at 10 MHz, cable length 100 m 9.3 dB at 20 MHz, cable length 100 m 2 dB at 1 MHz, cable length 100 m |
Attenuation to crosstalk ratio (ACR) | 37 dB at 20 MHz 13 dB at 100 MHz 21 dB at 62.5 MHz 65 dB at 0.772 MHz 46 dB at 8 MHz 34 dB at 25 MHz 31 dB at 31.25 MHz 44 dB at 10 MHz 52 dB at 4 MHz 39 dB at 16 MHz 63 dB at 1 MHz |
Power Sum Near End Crosstalk (PS NEXT) | 35.4 dB at 62.5 MHz 32.3 dB at 100 MHz 42.8 dB at 20 MHz 62.3 dB at 1 MHz 53.3 dB at 4 MHz 64 dB at 0.772 MHz 39.9 dB at 31.25 MHz 47.3 dB at 10 MHz 44.3 dB at 16 MHz 48.8 dB at 8 MHz 41.3 dB at 25 MHz |
Near end crosstalk | 38.4 dB at 62.5 MHz 42.9 dB at 31.25 MHz 67 dB at 0.772 MHz 35.3 dB at 100 MHz 51.8 dB at 8 MHz 45.8 dB at 20 MHz 47.3 dB at 16 MHz 44.3 dB at 25 MHz 50.3 dB at 10 MHz 56.3 dB at 4 MHz 65.3 dB at 1 MHz |
Input impedance | 100 Ohm (+/- 6) at 1...100 MHz |
Loop resistance | <= 73.2 Ohm/km |
Capacitance unbalance | 330 pF / 100 m |
Resistance unbalance | 5 % |
Colour tint | Blue |
Wire insulation material | ON |
Material conductor | Solid bare copper |
AWG gauge | AWG 23 |
Temperature resistance | 75 °C |
Product certifications | UL |
Cable outer diameter | 6 mm |
Cable length | 305 m |
Buy Black Copper Cat6 23AWG Pure Copper UTP Cat6 Cable, – MB Communication is a UTP Cat6 Cable Black Copper Cat6 23AWG Pure Copper reseller in Pakistan offers BlackCopper products UTP Cat6 Cable.
Black Copper Cat6 23AWG Pure Copper Price | Price in Pakistan | Price in Karachi | Price in Lahore |
---|---|---|---|
Black Copper Cat6 23AWG Pure Copper | Rs 35,360 | Rs 35184 | Rs 36082 |
Contact Number | 03000778793 | 03000778793 | 03000778793 |
Price in Islamabad | Price in Rawalpindi | Price in Multan | |
---|---|---|---|
UTP Cat6 Cable Black Copper Cat6 23AWG Pure Copper Price | Rs 35717 | Rs 35898 | Rs 35538 |
Contact Number | 03000778793 | 03000778793 | 03000778793 |
Price in Faisalabad | Price in Quetta | Price in Gakuch | |
---|---|---|---|
Price BC23USLNC6 BlackCopper UTP Cat6 Cable | Rs 36118 | Rs 36155 | Rs 36230 |
Contact Number | 03000778793 | 03000778793 | 03000778793 |
MB Communication offers best prices for Black Copper Cat6 23AWG Pure Copper price in Karachi shipping in all the Pakistan cities including Karachi, Lahore, Islamabad, Sialkot, Larkana, Faisalabad, Peshawar, Quetta, Multan, Rawalpindi, Hyderabad, Sukkur, Gujrat, Gujranwala, Sargodha, Bahawalpur, Jhang, Sahiwal, Dera Ghazi Khan, Jhelum, Rahim Yar Khan, Sheikhupura, Okara, Attock, Mianwali, Kashmir, Balochistan, Gilgit-Baltistan, Dadu, Thatta and many more cities in Pakistan at the lowest price.
UTP Cat6 Cable of BlackCopper Demands very high in Gujranwala, Gujrat, Gujar Khan, Hafizabad, Haroonabad, Hasilpur, Haveli Lakha, Jampur, Jhang, Jhelum, Kalabagh, Karor Lal Esan, Kasur, Kamalia, Kamokey, Khanewal, Khanpur, Kharian, Khushab, Kot Addu, Jahania, Jalla Araain, Jauharabad, Laar, Lahore, Lalamusa, Layyah, Lodhran, Mamoori, Mandi Bahauddin, Makhdoom Aali, Mandi Warburton, Mailsi, Mian Channu, Minawala, Mianwali, Multan, Murree, Muridke, Muzaffargarh, Narowal, Okara, Renala Khurd, Rajan Pur, Pak Pattan, Panjgur
Black Copper Cat6 23AWG Pure Copper UTP Cat6 Cable is available in very low price in Pattoki, Pirmahal, Qila Didar Singh, Rabwah, Raiwind, Rajan Pur, Rahim Yar Khan, Rawalpindi, Rohri, Sadiqabad, Safdar Abad – (Dhaban Singh), Sahiwal, Sangla Hill, Samberial, Sarai Alamgir, Sargodha, Shakargarh, Shafqat Shaheed Chowk, Sheikhupura, Sialkot, Sohawa, Sooianwala, Sundar (city), Talagang, Tarbela, Takhtbai, Taxila, Toba Tek Singh, Vehari, Wah Cantonment, Wazirabad