BCPDR208
New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Features:
Android 5.1 OS | High Performance CPU |
4G LTE Network | Stable WIFI/Bluetooth |
Powerful Battery |
Industry-leading Scan Head | HF RFID/NFC |
LF RFID | Fingerprint Authentication |
InfraRed | Accurate GPS |
Physical Characteristics | |
Dimensions | 176mm x 76mm x 29mm/ 6.93 x 2.99 x 1.14in |
Weight | 319g/ 11.25oz |
Display | 4’’ WVGA (480*800), 16.7M colors |
Touch Panel | Rugged capacitive touch panel |
Power | Main battery: Li-ion, 3200mAh Pistol battery: Li-ion, 5200mAh (optional) |
Expansion Slot | 1 PSAM(ISO7816 Protocol), 1 SIM, 1 MicroSD(TF) slot |
Interfaces | USB Micro-B |
Audio | 0.5W speaker, build-in microphone |
Keypad | Numeric / Qwerty |
Sensors | Light sensor, proximity sensor |
User Environment | |
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.2m/3.9ft drops to concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | IP64 |
ESD | ±15KV air discharge, ±8KV conductive discharge |
Performance | |
CPU(1) | Qualcomm 1.3 GHz quad-core |
RAM+ROM(1) | 2GB+16GB |
CPU(2) | Qualcomm 1 GHz quad-core |
RAM+ROM(2) | 1GB+8GB |
Expansion | Supports up to 32GB Micro SD card |
Developing Environment | |
Operating System | Android 5.1 |
SDK | Black Copper Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Communication | |
WLAN | IEEE802.11 a/b/g/n |
WWAN (Europe) | 2G:GPRS(900/1800MHz) 3G:WCDMA B1、B8 4G:FDD-LTE:B1、B3、B7、B8、B20 |
WWAN (America) | 2G: GPRS(850/1900MHz) 3G: WCDMA B1、B2、B5 4G: FDD- LTE: B2 B4 B7 B17 |
WWAN (China) | 2G: GPRS(850/900/1800MHz) 3G:WCDMA: B1; CDMA EVDO:EVDO Rev.A800MHz;TD-SCDMA: B34, B39 4G: TDD-LTE: B38/B39/B40/B41;FDD-LTE: B1/B3 |
Bluetooth | Bluetooth 4.0 |
GPS | GPS, AGPS |
Fingerprint | |
Functions | Fingerprint enrollment, match, storage etc. |
Sensor | TCS1 / TCS2SS (Capacitive) |
Image Size (pixel) | TCS1: 12.8×18; TCS2SS: 10.4×14.4 |
Sensing Area (mm) | TCS1: 256×360; TCS2SS: 208×288 |
Resolution (dpi) | 508 |
Standard | TCS1: FIPS, STQC; TCS2SS: ISO |
Note | *This function is optional |
PSAM | |
Protocol | ISO7816 Protocol |
Slots | 1 PSAM slot |
Note | *This function is optional |
InfraRed | |
Wavelength | 940nm |
Frequency | 38kHz |
Range | > 4m |
Protocol | DLT_645-2007 |
Note | *This function is optional |
Barcode Scanning | |
1D Linear Scanner | Honeywell N4313 / Zebra SE965 |
2D Imager Scanner | Zebra SE4500 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec,MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
LF RFID | |
Frequency | 125kHz, 134kHz (FDX-B / HDX) |
Protocol | ISO11784/5, ISO18000-2 |
Chips | R/O ID card, eg EM4100/4200, TK4100 R/W ID card, eg EM4305/HITAG S Animal tags Others for customization |
Range | 3-8cm |
Note | *This function is optional |
Camera | |
Camera | 8MP Autofocus with flash |
Note | *This function is optional |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc |
Range | 2-4cm |
Note | *This function is optional |
LF RFID (with external antenna) | |
Frequency | 134kHz (FDX-B+HDX) |
Protocol | ISO11784/5 |
Chips | Animal tags Others for customization |
Range | 3-12cm, external antenna 3-20cm, with a 75cm extension antenna |
Note | *This function is optional |
HF RFID | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693 |
Chips | M1 card (S50/S70), M0 (Ultralight),M3 (Desfire D40/D41/D81) CPU_A card,CPU_B card ICODE II,TI2048,LRI64K Others for customization |
Range | 3-8cm |
Note | *This function is optional |
Buy Black Copper BC-PDR-208 Mobile Computers, – MB Communication is a Mobile Computers Black Copper BC-PDR-208 reseller in Pakistan offers BlackCopper products Mobile Computers.
Black Copper BC-PDR-208 Price | Price in Pakistan | Price in Karachi | Price in Lahore |
---|---|---|---|
Black Copper BC-PDR-208 | Rs 85,000 | Rs 84577 | Rs 86735 |
Contact Number | 03000778793 | 03000778793 | 03000778793 |
Price in Islamabad | Price in Rawalpindi | Price in Multan | |
---|---|---|---|
Mobile Computers Black Copper BC-PDR-208 Price | Rs 85859 | Rs 86294 | Rs 85427 |
Contact Number | 03000778793 | 03000778793 | 03000778793 |
Price in Faisalabad | Price in Larkana | Price in Bahawalpur | |
---|---|---|---|
Price BCPDR208 BlackCopper Mobile Computers | Rs 86823 | Rs 86912 | Rs 87090 |
Contact Number | 03000778793 | 03000778793 | 03000778793 |
MB Communication offers best prices for Black Copper BC-PDR-208 price in Karachi shipping in all the Pakistan cities including Karachi, Lahore, Islamabad, Sialkot, Larkana, Faisalabad, Peshawar, Quetta, Multan, Rawalpindi, Hyderabad, Sukkur, Gujrat, Gujranwala, Sargodha, Bahawalpur, Jhang, Sahiwal, Dera Ghazi Khan, Jhelum, Rahim Yar Khan, Sheikhupura, Okara, Attock, Mianwali, Kashmir, Balochistan, Gilgit-Baltistan, Dadu, Thatta and many more cities in Pakistan at the lowest price.
Mobile Computers of BlackCopper Demands very high in Gujranwala, Gujrat, Gujar Khan, Hafizabad, Haroonabad, Hasilpur, Haveli Lakha, Jampur, Jhang, Jhelum, Kalabagh, Karor Lal Esan, Kasur, Kamalia, Kamokey, Khanewal, Khanpur, Kharian, Khushab, Kot Addu, Jahania, Jalla Araain, Jauharabad, Laar, Lahore, Lalamusa, Layyah, Lodhran, Mamoori, Mandi Bahauddin, Makhdoom Aali, Mandi Warburton, Mailsi, Mian Channu, Minawala, Mianwali, Multan, Murree, Muridke, Muzaffargarh, Narowal, Okara, Renala Khurd, Rajan Pur, Pak Pattan, Panjgur
Black Copper BC-PDR-208 Mobile Computers is available in very low price in Pattoki, Pirmahal, Qila Didar Singh, Rabwah, Raiwind, Rajan Pur, Rahim Yar Khan, Rawalpindi, Rohri, Sadiqabad, Safdar Abad – (Dhaban Singh), Sahiwal, Sangla Hill, Samberial, Sarai Alamgir, Sargodha, Shakargarh, Shafqat Shaheed Chowk, Sheikhupura, Sialkot, Sohawa, Sooianwala, Sundar (city), Talagang, Tarbela, Takhtbai, Taxila, Toba Tek Singh, Vehari, Wah Cantonment, Wazirabad