DSKAS541
New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Features:
Face Recognition Terminal/System | ||
Model | DS-K1T341AMF | |
CPU | 800 MHz | |
Flash | 4 GB | |
ROM | 1 GB | |
Operating System | Linux | |
Face Recognition Terminal/Display | ||
Screen Size | 4.3-inch | |
Operation Method | Capacitive touch screen | |
Type | LCD | |
Resolution | 480 × 800 | |
Face Recognition Terminal/Video | ||
Lens | × 2 | |
Resolution | 2 MP | |
Video Standard | PAL (Default) and NTSC | |
Focal Length | 4 mm | |
Aperture | F2.0 | |
HOV | HFOV: 41.5°; VFOV: 75.5°; DFOV: 87° | |
Face Recognition Terminal/Audio | ||
Audio Compression Standard | G.711U | |
Audio Compression Bitrate | 64Kbps | |
Audio Input | Built-in omnidirectional microphone | |
Audio Output | Built-in loudspeaker | |
Tone Quality | Noise suppression and echo cancellation | |
Volume Adjustment | Adjust via device or client | |
Power Output | 1.5 W | |
Face Recognition Terminal/Network | ||
Communication Protocol | ISUP 5.0 | |
Wired Network | 10 M/100 M/1000 M self-adaptive | |
Wi-Fi | Not support | |
Bluetooth | Not support | |
3G/4G | Not support | |
Face Recognition Terminal/Interface | ||
Network Interface | 1 | |
Lock Control | 1 | |
Exit Button | 1 | |
Door Contact Input | 1 | |
Alarm Input | – | |
Alarm Output | – | |
TAMPER | 1 | |
RS-485 | 1 | |
Wiegand | 1 | |
USB | 1 | |
PSAM Card | Reserved | |
Face Recognition Terminal/Capacity | ||
Face Capacity | 1,500 | |
Fingerprint Capacity | 1,500 | |
Card Capacity | 1,500 | |
Event Capacity | 150,000 | |
Schedule Template | 255 | |
Weekly Plan | 128 | |
Holiday Schedule | 1024 | |
Holiday Group | 64 | |
Face Recognition Terminal/Authentication | ||
Face Recognition Distance | 0.3 to 1.5 m | |
Face Recognition Accuracy Rate | >99% | |
Face Recognition Duration | < 0.2 s | |
Fingerprint Recognition Duration | < 1 s | |
Fingerprint FAR | 0.0001% | |
Fingerprint FRR | 1% | |
Card Type | M1 card | |
Card Reading Frequency | 13.56MHz | |
Card Reading Distance | 0 to 3 cm | |
Card Reading Duration | < 1 s | |
Face Recognition Terminal/Function | ||
Live View | Support | |
Two-Way Audio | Support | |
Doorbell | Not support | |
Multi-Factor Authentication | Support | |
QR Code Recognition | Support | |
M1 Card Encryption | Support | |
Multiple Faces Detection | Not support | |
Face Anti-Spoofing | Support | |
Anti-Passback | Support | |
First Person In | Support | |
Advertisement | Not support | |
Audio Prompt | Support | |
CPU Card Encryption | Not support | |
Time Synchronization | Support | |
Face Recognition Terminal/General | ||
Supplement Light | White light and IR light | |
Button | Touch screen | |
Power Supply | 12 VDC, 2 A. | |
Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) | |
Working Humidity | 0 to 90% (No condensing) | |
Protective Level | IP65 | |
Dimensions | 172.5 mm × 83.2 mm × 22.7 mm (6.79″ × 3.27″ × 0.89″) | |
Installation | Surface mounting | |
Application Environment | Indoor | |
Magnetic Lock/General | ||
Model | DS-K4H258S | |
Unlock Method | Current interruption | |
Maximum Holding Force | 280 kg (617.4 Lbs) linear thrust | |
Power Supply | 12 VDC, 340 mA | |
Indicator | Green (work status) | |
Surface Temperature | ≤ ambient temperature 20 °C (68 °F) | |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
Working Humidity | 0 to 95% (relative humidity) | |
Dimensions | Lock body: 238 mm × 45 mm × 25 mm (9.4″ × 1.8” × 1.0”)
Armature plate: 182 mm × 38 mm × 12.5 mm (7.2 × 1.5” × 0.5”)” 2.1 kg (4.6 Lbs)
|
|
Suitable Door | Wooden door, glass door, metal door, fireproof door | |
Shell Performance | Hard anodizing electroplating operated | |
Lock Body | Eco-friendly Nickel electroplating operated | |
Armature Plate | Eco-friendly Nickel electroplating operated | |
Bracket Of Magnetic Lock/General | ||
Dimensions | L-bracket: 238 mm ×30 mm × 47 mm (9.4″ × 1.2” × 1.9”)
Z-bracket: 185 mm ×44mm × 100 mm (7.3 ×1.7” × 3.9”)” |
|
Model | DS-K4H258-LZ | |
Suitable Door | Wooden, metal | |
Shell Performance | Hard anodizing electroplated | |
Weight | 0.77 kg (1.7 lb) | |
Exit Button/General | ||
Power Supply | 12 VDC, 40 mA (standby)/70 mA (working) | |
Model | DS-K7P03 | |
Current Rating | 1 A@30 VDC | |
Working Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
Working Humidity | 0 to 95% (relative humidity) | |
Dimensions | 86 mm × 86 mm × 25.7 mm (3.39″ × 3.39″ × 1.01″) | |
Weight | 0.2 kg (0.44 lb) | |
Material | Stainless steel | |
Output Contact | NO/NC/COM contact | |
Aging Test | Already passed 1 million times aging test | |
Suitable Door | All kinds of narrow doorframes | |
Card/General | ||
RAM | 1 K byte | |
Model | FM11RF08-M1 | |
Card Reading Frequency | 13.56 MHz | |
Card Property | Thin card | |
Function | Read/write | |
Card Reading Distance | ≤10 cm | |
Working Temperature | -20 °C to 75 °C (-4 °F to 167 °F) | |
Dimensions | 85.5 mm × 54 mm × 0.8 mm (3.37″× 2.13″ × 0.03″) | |
Weight | < 5.6 g (0.2 oz) | |
Material | PVC |
Buy Hikvision DS-KAS541 Face Recognition Terminals, – MB Communication is a Face Recognition Terminals Hikvision DS-KAS541 reseller in Pakistan offers Hikvision products Face Recognition Terminals.
Hikvision DS-KAS541 Price | Price in Pakistan | Price in Karachi | Price in Lahore |
---|---|---|---|
Hikvision DS-KAS541 | Rs 0 | Rs 0 | Rs 0 |
Contact Number | 03000778793 | 03000778793 | 03000778793 |
Price in Islamabad | Price in Rawalpindi | Price in Multan | |
---|---|---|---|
Face Recognition Terminals Hikvision DS-KAS541 Price | Rs 0 | Rs 0 | Rs 0 |
Contact Number | 03000778793 | 03000778793 | 03000778793 |
Price in Faisalabad | Price in Upper Dir | Price in Turbat | |
---|---|---|---|
Price DSKAS541 Hikvision Face Recognition Terminals | Rs 0 | Rs 0 | Rs 0 |
Contact Number | 03000778793 | 03000778793 | 03000778793 |
MB Communication offers best prices for Hikvision DS-KAS541 price in Karachi shipping in all the Pakistan cities including Karachi, Lahore, Islamabad, Sialkot, Larkana, Faisalabad, Peshawar, Quetta, Multan, Rawalpindi, Hyderabad, Sukkur, Gujrat, Gujranwala, Sargodha, Bahawalpur, Jhang, Sahiwal, Dera Ghazi Khan, Jhelum, Rahim Yar Khan, Sheikhupura, Okara, Attock, Mianwali, Kashmir, Balochistan, Gilgit-Baltistan, Dadu, Thatta and many more cities in Pakistan at the lowest price.
Face Recognition Terminals of Hikvision Demands very high in Gujranwala, Gujrat, Gujar Khan, Hafizabad, Haroonabad, Hasilpur, Haveli Lakha, Jampur, Jhang, Jhelum, Kalabagh, Karor Lal Esan, Kasur, Kamalia, Kamokey, Khanewal, Khanpur, Kharian, Khushab, Kot Addu, Jahania, Jalla Araain, Jauharabad, Laar, Lahore, Lalamusa, Layyah, Lodhran, Mamoori, Mandi Bahauddin, Makhdoom Aali, Mandi Warburton, Mailsi, Mian Channu, Minawala, Mianwali, Multan, Murree, Muridke, Muzaffargarh, Narowal, Okara, Renala Khurd, Rajan Pur, Pak Pattan, Panjgur
Hikvision DS-KAS541 Face Recognition Terminals is available in very low price in Pattoki, Pirmahal, Qila Didar Singh, Rabwah, Raiwind, Rajan Pur, Rahim Yar Khan, Rawalpindi, Rohri, Sadiqabad, Safdar Abad – (Dhaban Singh), Sahiwal, Sangla Hill, Samberial, Sarai Alamgir, Sargodha, Shakargarh, Shafqat Shaheed Chowk, Sheikhupura, Sialkot, Sohawa, Sooianwala, Sundar (city), Talagang, Tarbela, Takhtbai, Taxila, Toba Tek Singh, Vehari, Wah Cantonment, Wazirabad