BC8807
New product
USB BC8807 1D barcode laser handheld barcode scanner with stand
High performance CPU,excellent performance in decoding and error correcting capacity | |||||
USB interface | |||||
Flexible configuration,customized configuration with best performance |
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Features:
Features |
|||||
High performance CPU,excellent performance in decoding and error correcting capacity | |||||
USB interface | |||||
Flexible configuration,customized configuration with best performance | |||||
Ultra comfort design,perfect human engineering design, ultra comfort with lifetime use | |||||
Best price value,high performanceCPU performance with only 8 bits CPU price | |||||
Diversified customized features,great match for customer applications, greatly improve work efficiency | |||||
Achieving one-to-many communications (one PC/PLC host to many barcode scanners),Good for applications as multiple barcode scanners linked to the same network | |||||
Complement checking code for barcode data and command,more secure for data and command transfer | |||||
Creative user defined barcode technology,user defined barcode binding with unique ID barcode scanner | |||||
Application and Solution | |||||
Clothing, retail chain store, warehouse management, e-business, commercial retail, logistics express, etc |
SR(W03) | HP(W01) | S01 | ||
Operating indicators | Visual | 1 LED(Blue) | ||
Non-visual | Buzzer | |||
Communications | • USB(Ver. 1.1 HID Keyboard) | |||
Power | Voltage requirement | 5V± 10% | ||
Current consumption | 85mA (typical use), max. 150mA | 86mA(typical use), max:114mA | ||
Barcode scanner Optics |
Light source | 650 nm visible laser diode | ||
Scan method | Bi-directional scanning | |||
Scan rate | 100scans/sec | 200scans/sec | 104scans/sec±12scans/sec | |
Trigger mode | Manual, continuous read, multiple read, auto-trigger, serial software trigger | |||
Reading pitch angle | (pitch)-50 to 0°, 0 to +50° | (pitch)-35 to 0°, 0 to +35° | 47° ± 3° default / 35° ± 3° reduced | |
(skew)-65 to 0°, 0 to +65° | (skew)-50 to-8°, +8 to+50° | |||
(tilt)-35 to 0°, 0 to +35° | (tilt)-20 to 0°, 0 to +20° | |||
Curvature | R>15 mm (EAN8),R>20 mm (EAN13) | |||
Min. resolution | PCS 0.9:0.101 mm / 4 mil,Min. PCS value: 0.35 | |||
Physical | Dimensions | 90.5 x 69.8 x 160 mm/ 3.56 x 2.75 x 6.30 in (d x w x h) | ||
Weight body | 146g/ 5.15 oz (excl. cable) | |||
Case | PC, Black or Grey | |||
Durability | Temperature | -20°to 65°C /-4°to 149°F(operation) ,- 30°to 70°C / - 22°to 158°F(storage) | -20° to 60° C/-4° to 140° F(operation) | |
Humidity | 20 - 85%(operation), 20 - 90%(storage) | |||
Ambient light immunity | Fluorescent 3000 lx max, Direct sun 50,000 lx max, Incandescent 3000 lx max | 10,000 ft. candles | ||
Drop test | 1.5 m / 5 ft drop onto concrete surface | |||
Protection rate | IP 54 | |||
Regulatory & Safety | Product compliance | IEC 60825,UL 60950, EN/IEC 60950,FCC Part 15 Class B, EN 55024/CISPR 22, AS 3548, VCCI, RoHS Compliant,GB7247.1-2001 | ||
Enclosed items | Cable(USB,RS232,RS485), User Guide, DC power supply (RS232,RS485), Scanner Stand(Sold separately) | |||
Supported Symbologies | Barcode(1D) EAN13,EAN8,UPC-A,UPC-E,CODABAR(NW-7),CODE39,CODE93, INTERLEAVED_2OF5,STANDARD_2OF5,MATRIX_2OF5,CODE128,EAN128(GS1-128),CODE11,Chinese_Post |
Buy Black Copper BC-8807 Barcode Scanner, – MB Communication is a Barcode Scanner Black Copper BC-8807 reseller in Pakistan offers BlackCopper products Barcode Scanner.
Black Copper BC-8807 Price | Price in Pakistan | Price in Karachi | Price in Lahore |
---|---|---|---|
Black Copper BC-8807 | Rs 8,840 | Rs 8796 | Rs 9020 |
Contact Number | 03000339084 | 03000339084 | 03000339084 |
Price in Islamabad | Price in Rawalpindi | Price in Multan | |
---|---|---|---|
Barcode Scanner Black Copper BC-8807 Price | Rs 8929 | Rs 8975 | Rs 8884 |
Contact Number | 03000339084 | 03000339084 | 03000339084 |
Price in Faisalabad | Price in Khanewal | Price in Bahawalpur | |
---|---|---|---|
Price BC8807 BlackCopper Barcode Scanner | Rs 9030 | Rs 9039 | Rs 9057 |
Contact Number | 03000339084 | 03000339084 | 03000339084 |
MB Communication offers best prices for Black Copper BC-8807 price in Karachi shipping in all the Pakistan cities including Karachi, Lahore, Islamabad, Sialkot, Larkana, Faisalabad, Peshawar, Quetta, Multan, Rawalpindi, Hyderabad, Sukkur, Gujrat, Gujranwala, Sargodha, Bahawalpur, Jhang, Sahiwal, Dera Ghazi Khan, Jhelum, Rahim Yar Khan, Sheikhupura, Okara, Attock, Mianwali, Kashmir, Balochistan, Gilgit-Baltistan, Dadu, Thatta and many more cities in Pakistan at the lowest price.
Barcode Scanner of BlackCopper Demands very high in Gujranwala, Gujrat, Gujar Khan, Hafizabad, Haroonabad, Hasilpur, Haveli Lakha, Jampur, Jhang, Jhelum, Kalabagh, Karor Lal Esan, Kasur, Kamalia, Kamokey, Khanewal, Khanpur, Kharian, Khushab, Kot Addu, Jahania, Jalla Araain, Jauharabad, Laar, Lahore, Lalamusa, Layyah, Lodhran, Mamoori, Mandi Bahauddin, Makhdoom Aali, Mandi Warburton, Mailsi, Mian Channu, Minawala, Mianwali, Multan, Murree, Muridke, Muzaffargarh, Narowal, Okara, Renala Khurd, Rajan Pur, Pak Pattan, Panjgur
Black Copper BC-8807 Barcode Scanner is available in very low price in Pattoki, Pirmahal, Qila Didar Singh, Rabwah, Raiwind, Rajan Pur, Rahim Yar Khan, Rawalpindi, Rohri, Sadiqabad, Safdar Abad – (Dhaban Singh), Sahiwal, Sangla Hill, Samberial, Sarai Alamgir, Sargodha, Shakargarh, Shafqat Shaheed Chowk, Sheikhupura, Sialkot, Sohawa, Sooianwala, Sundar (city), Talagang, Tarbela, Takhtbai, Taxila, Toba Tek Singh, Vehari, Wah Cantonment, Wazirabad